Species
Species within Ohio (US)
Species within Bradley Woods Metropark
Site | Bradley Woods Metropark |
Ownership type | Park |
County | Cuyahoga |
Max height | 114.5' |
Max girth | 152'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Georgia | 139.8' | 174'' | - |
District of Columbia | 117.5' | 166'' | - |
Alabama | 137.6' | 124'' | - |
Showing 21 to 23 of 23 entries
Recorded sites within Ohio (US)
Showing 11 to 20 of 48 entries
Recorded trees within Bradley Woods Metropark
Height | Girth | Crown spread |
---|---|---|
114.5' | 152'' | - |
Showing 1 to 1 of 1 entries