Species
Species within Ohio (US)
Species within Bradley Woods Metropark
Site | Bradley Woods Metropark |
Ownership type | Park |
County | Cuyahoga |
Max height | 114.5' |
Max girth | 152'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Virginia | 143.8' | 193'' | - |
West Virginia | 136.2' | 172'' | 89.0' |
Wisconsin | 86.5' | 80'' | 32.0' |
Showing 21 to 23 of 23 entries
Recorded sites within Ohio (US)
Showing 21 to 30 of 48 entries
Recorded trees within Bradley Woods Metropark
Height | Girth | Crown spread |
---|---|---|
114.5' | 152'' | - |
Showing 1 to 1 of 1 entries