Species
Species within Ohio (US)
Species within Cuyahoga Valley Composite
Site | Cuyahoga Valley Composite |
Ownership type | Metropark, National Park |
County | Summit |
Max height | 128.8' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Florida | 80.3' | 87'' | - |
District of Columbia | 129.7' | 98'' | - |
Delaware | 144.0' | 121'' | 65.0' |
Showing 11 to 13 of 13 entries
Recorded sites within Ohio (US)
Recorded trees within Cuyahoga Valley Composite
Height | Girth | Crown spread |
---|---|---|
128.8' | - | - |
Showing 1 to 1 of 1 entries