Species
Species within Maryland (US)
State | Maryland (US) |
Max height | 170.4' |
Max girth | 272'' |
Max crown spread | 60.0' |
Species within Corcoran Environmental Study Area
Site | Corcoran Environmental Study Area |
Ownership type | Public |
County | Anne Arundel |
Max height | 142.1' |
Max girth | 159'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Alabama | 139.9' | 113'' | - |
Connecticut | 90.0' | 55'' | - |
Rhode Island | 92.5' | - | - |
Showing 21 to 23 of 23 entries
Recorded sites within Maryland (US)
Showing 1 to 10 of 22 entries