Species
Species within Pennsylvania (US)
State | Pennsylvania (US) |
Max height | 143.0' |
Max girth | 187'' |
Max crown spread | 84.0' |
Species within Thompson's Island
Site | Thompson's Island |
Ownership type | Public - federal |
County | Warren |
Max height | 88.9' |
Max girth | 52'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Pennsylvania | 143.0' | 187'' | 84.0' |
Virginia | 107.8' | 70'' | - |
West Virginia | 140.8' | 189'' | 91.0' |
Showing 11 to 13 of 13 entries
Recorded sites within Pennsylvania (US)
Showing 21 to 30 of 53 entries
Recorded trees within Thompson's Island
Height | Girth | Crown spread |
---|---|---|
88.9' | 52'' | - |
Showing 1 to 1 of 1 entries