Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 149.3' |
Max girth | 148'' |
Max crown spread | 71.5' |
Species within Alum Bridge
Site | Alum Bridge |
Ownership type | Private |
County | Lewis |
Max height | 106.7' |
Max girth | 78'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Missouri | 96.9' | 92'' | - |
Michigan | 104.3' | 74'' | - |
South Carolina | 141.5' | - | - |
North Carolina | 136.1' | - | - |
Kentucky | 81.1' | - | - |
Showing 11 to 15 of 15 entries
Recorded sites within West Virginia (US)
Showing 1 to 10 of 16 entries
Recorded trees within Alum Bridge
Height | Girth | Crown spread |
---|---|---|
106.7' | 78'' | - |
Showing 1 to 1 of 1 entries