Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 145.6' |
Max girth | 344'' |
Max crown spread | 133.5' |
Species within Alum Bridge
Site | Alum Bridge |
Ownership type | Private |
County | Lewis |
Max height | 100.4' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Indiana | 145.0' | 163'' | - |
Kentucky | 126.1' | 146'' | - |
Massachusetts | 95.9' | 120'' | - |
Michigan | 96.5' | 103'' | - |
North Carolina | 136.0' | - | - |
Georgia | 118.1' | - | - |
Showing 11 to 16 of 16 entries
Recorded sites within West Virginia (US)
Showing 1 to 10 of 32 entries
Recorded trees within Alum Bridge
Height | Girth | Crown spread |
---|---|---|
100.4' | - | - |
Showing 1 to 1 of 1 entries