Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 143.0' |
Max girth | 194'' |
Max crown spread | 58.0' |
Species within Alum Bridge
Site | Alum Bridge |
Ownership type | Private |
County | Lewis |
Max height | 102.4' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Michigan | 102.4' | 86'' | - |
South Carolina | 135.3' | 37'' | - |
Virginia | 53.1' | 30'' | - |
Tennessee | 106.4' | - | - |
North Carolina | 121.3' | - | - |
Showing 11 to 15 of 15 entries
Recorded sites within West Virginia (US)
Showing 1 to 10 of 23 entries
Recorded trees within Alum Bridge
Height | Girth | Crown spread |
---|---|---|
102.4' | - | - |
Showing 1 to 1 of 1 entries