Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 103.9' |
Max girth | 233'' |
Max crown spread | 97.0' |
Species within Sunrise Carriage Trail
Site | Sunrise Carriage Trail |
Ownership type | Public- City |
County | Kanawha |
Max height | 82.1' |
Max girth | 90'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Missouri | 117.1' | 100'' | - |
Pennsylvania | 119.0' | 155'' | 71.0' |
Ohio | 122.5' | 204'' | - |
Showing 11 to 13 of 13 entries
Recorded sites within West Virginia (US)
Recorded trees within Sunrise Carriage Trail
Height | Girth | Crown spread |
---|---|---|
82.1' | 90'' | - |
Showing 1 to 1 of 1 entries