Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 147.6' |
Max girth | 151'' |
Max crown spread | 62.5' |
Species within Sunrise Carriage Trail
Site | Sunrise Carriage Trail |
Ownership type | Public- City |
County | Kanawha |
Max height | 88.5' |
Max girth | 56'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
West Virginia | 147.6' | 151'' | 62.5' |
North Carolina | 121.6' | - | - |
New York | 90.1' | 123'' | - |
Georgia | 126.7' | 77'' | - |
Showing 1 to 4 of 4 entries
Recorded sites within West Virginia (US)
Showing 1 to 7 of 7 entries
Recorded trees within Sunrise Carriage Trail
Height | Girth | Crown spread |
---|---|---|
88.5' | 56'' | - |
Showing 1 to 1 of 1 entries