Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 140.8' |
Max girth | 189'' |
Max crown spread | 91.0' |
Species within Coal Run (NRGNR)
Site | Coal Run (NRGNR) |
Ownership type | Public, Federal, National River |
County | Fayette |
Max height | 105.6' |
Max girth | 58'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
West Virginia | 140.8' | 189'' | 91.0' |
Pennsylvania | 143.0' | 187'' | 84.0' |
Ohio | 152.0' | 135'' | - |
Showing 11 to 13 of 13 entries
Recorded sites within West Virginia (US)
Showing 21 to 30 of 35 entries
Recorded trees within Coal Run (NRGNR)
Height | Girth | Crown spread |
---|---|---|
105.6' | 58'' | - |
Showing 1 to 1 of 1 entries