Species
Species within West Virginia (US)
State | West Virginia (US) |
Max height | 76.0' |
Max girth | 142'' |
Max crown spread | 49.5' |
Species within City Park
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Maryland | 71.9' | 37'' | - |
Pennsylvania | 66.7' | 187'' | - |
West Virginia | 76.0' | 142'' | 49.5' |
Showing 1 to 3 of 3 entries
Recorded sites within West Virginia (US)
Recorded trees within City Park
Height | Girth | Crown spread |
---|---|---|
22.3' | 24'' | - |
Showing 1 to 1 of 1 entries