Species
Species within Ohio (US)
Species within Rocky River Park
Site | Rocky River Park |
Ownership type | Public-city |
County | Cuyahoga |
Max height | 98.0' |
Max girth | 67'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Indiana | - | 106'' | - |
Kentucky | 129.0' | 98'' | - |
Wisconsin | 82.5' | - | - |
South Carolina | 117.0' | - | - |
Showing 11 to 14 of 14 entries
Recorded sites within Ohio (US)
Recorded trees within Rocky River Park
Height | Girth | Crown spread |
---|---|---|
98.0' | 67'' | - |
Showing 1 to 1 of 1 entries