Species
Species within Ohio (US)
Species within Claque Park
Site | Claque Park |
Ownership type | Public-city |
County | Cuyahoga |
Max height | 87.0' |
Max girth | 112'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Tennessee | 143.0' | 262'' | - |
Virginia | 114.5' | 107'' | - |
West Virginia | 133.6' | 133'' | - |
Wisconsin | 82.5' | - | - |
Showing 11 to 14 of 14 entries
Recorded sites within Ohio (US)
Recorded trees within Claque Park
Height | Girth | Crown spread |
---|---|---|
87.0' | 112'' | - |
Showing 1 to 1 of 1 entries