Species
Species within Virginia (US)
State | Virginia (US) |
Max height | 142.6' |
Max girth | 136'' |
Species within Montpelier - Landmark Forest
Site | Montpelier - Landmark Forest |
Ownership type | Private - open to public |
County | Orange |
Max height | 129.8' |
Max girth | 80'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Kentucky | 138.4' | 110'' | - |
Illinois | 100.5' | 93'' | - |
Georgia | 113.3' | 64'' | - |
South Carolina | 123.3' | - | - |
North Carolina | 123.3' | - | - |
Showing 11 to 15 of 15 entries
Recorded sites within Virginia (US)
Recorded trees within Montpelier - Landmark Forest
Height | Girth | Crown spread |
---|---|---|
129.8' | 80'' | - |
Showing 1 to 1 of 1 entries