Species
Species within Ohio (US)
Species within Bedford Reservation
Site | Bedford Reservation |
Ownership type | Public - county |
County | Cuyahoga |
Max height | 85.0' |
Max girth | 133'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
New York | 101.4' | 99'' | - |
District of Columbia | 113.8' | 81'' | - |
South Carolina | 95.3' | - | - |
Showing 11 to 13 of 13 entries
Recorded sites within Ohio (US)
Showing 1 to 10 of 21 entries
Recorded trees within Bedford Reservation
Height | Girth | Crown spread |
---|---|---|
85.0' | 133'' | - |
Showing 1 to 1 of 1 entries