Species
Species within Ohio (US)
Species within Bedford Reservation
Site | Bedford Reservation |
Ownership type | Public - county |
County | Cuyahoga |
Max height | 113.0' |
Max girth | 128'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Georgia | 139.8' | 174'' | - |
District of Columbia | 117.5' | 166'' | - |
Alabama | 137.6' | 124'' | - |
Showing 21 to 23 of 23 entries
Recorded sites within Ohio (US)
Showing 1 to 10 of 48 entries
Recorded trees within Bedford Reservation
Height | Girth | Crown spread |
---|---|---|
113.0' | 128'' | - |
Showing 1 to 1 of 1 entries