State
Name | Kentucky |
Code | KY |
RHI5 | 151.92 |
RHI10 | 137.44 |
RHI20 | 120.28 |
RGI5 | 17.91 |
RGI10 | 16.28 |
RGI20 | 13.93 |
Trees measured | 187 |
Last measurement date | 12/17/2017 |
Species
Showing 1 to 10 of 48 entries
Location
Coordinates | 37 49.335, -085 46.081 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Dinsmore Nature Preserve - South | 115.06 | 102.45 | 9.60 | 7.62 |
Duncan Park | - | - | - | - |
Ecton Park | - | - | - | - |
Elkton | - | - | - | - |
Griffith Woods Wildlife Management Area | - | - | - | - |
Jefferson Davis State Historic Site | - | - | - | - |
Kentucky Single Tree Sites | - | - | - | - |
Lexington Cemetery | - | - | - | - |
Lexington Kentucky Area | - | - | - | - |
Lilly Cornett Woods | 108.42 | - | 8.58 | - |
Showing 11 to 20 of 28 entries