State
Name | Kentucky |
Code | KY |
RHI5 | 151.18 |
RHI10 | 136.97 |
RHI20 | 120.05 |
RGI5 | 17.91 |
RGI10 | 16.28 |
RGI20 | 13.93 |
Trees measured | 188 |
Last measurement date | 01/09/2016 |
Species
Showing 31 to 40 of 48 entries
Location
Coordinates | 37 49.335, -085 46.081 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Along The Cumberland River | 0.00 | 0.00 | 10.57 | 9.40 |
Dinsmore Nature Preserve - South | 115.06 | 102.45 | 9.60 | 7.62 |
Woodland Park | 48.60 | - | 13.72 | - |
Veterans Park | - | - | - | - |
Rock Creel Research Area | 128.76 | - | 5.43 | - |
Red River Gorge | 139.06 | - | 9.15 | - |
Pine Mountain Resort Park - Hemlock Garden Trail | - | - | - | - |
Old State Capital Square | 82.70 | - | 8.89 | - |
Mcconnell Springs Park | - | - | - | - |
Mammoth Cave National Park | - | - | - | - |
Showing 1 to 10 of 28 entries