State
Name | Maryland |
Code | MD |
RHI5 | 149.70 |
RHI10 | 146.20 |
RHI20 | 137.74 |
RGI5 | 20.22 |
RGI10 | 17.56 |
RGI20 | 14.93 |
Trees measured | 430 |
Last measurement date | 10/21/2017 |
Species
Showing 21 to 30 of 92 entries
Location
Coordinates | 38 48.286, -077 14.174 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Seneca Creek State Park - South Of Brink Road | - | - | - | - |
Swallow Falls State Park | - | - | - | - |
Swan Point Creek | 133.32 | - | 10.14 | - |
Waterford Farm | - | - | - | - |
White's Woods | 134.92 | 123.16 | 12.47 | 10.08 |
Showing 21 to 25 of 25 entries