State
Name | Maryland |
Code | MD |
RHI5 | 149.70 |
RHI10 | 146.20 |
RHI20 | 137.74 |
RGI5 | 20.22 |
RGI10 | 17.56 |
RGI20 | 14.93 |
Trees measured | 430 |
Last measurement date | 10/21/2017 |
Species
Showing 21 to 30 of 92 entries
Location
Coordinates | 38 48.286, -077 14.174 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Ray's Pond | - | - | - | - |
Seneca Creek State Park - South Of Brink Road | - | - | - | - |
Swallow Falls State Park | - | - | - | - |
Swan Point Creek | 133.32 | - | 10.14 | - |
Waterford Farm | - | - | - | - |
Avalon Section Of Patapsco Valley State Park | 0.00 | 0.00 | 11.48 | 9.01 |
Eco Trail Of Downs Memorial Park | 0.00 | 0.00 | 7.80 | 5.37 |
Maryland Single Tree Sites | 113.26 | 94.61 | 18.72 | 14.81 |
Patuxent Wildlife Research Center | 123.22 | 112.09 | 14.32 | 11.05 |
Corcoran Environmental Study Area | 124.80 | 119.78 | 12.61 | 10.93 |
Showing 11 to 20 of 25 entries