State
Name | Maryland |
Code | MD |
RHI5 | 149.70 |
RHI10 | 146.20 |
RHI20 | 137.74 |
RGI5 | 20.22 |
RGI10 | 17.56 |
RGI20 | 14.93 |
Trees measured | 430 |
Last measurement date | 10/21/2017 |
Species
Showing 11 to 20 of 92 entries
Location
Coordinates | 38 48.286, -077 14.174 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Fair Hill NRMA | 148.98 | 142.34 | 12.17 | 10.88 |
Ellicott City | - | - | - | - |
Eco Trail Of Downs Memorial Park | 0.00 | 0.00 | 7.80 | 5.37 |
Dorsey Branch | - | - | - | - |
Cylburn Arboretum | 67.18 | - | 7.59 | - |
Corcoran Environmental Study Area | 124.80 | 119.78 | 12.61 | 10.93 |
Chase Creek Woods | 139.04 | 130.22 | 15.27 | 11.90 |
Chapman State Park | 122.56 | - | 12.02 | - |
Catoctin Mountain Park | - | - | - | - |
C&O Canal Historical Park | - | - | - | - |
Showing 11 to 20 of 25 entries