State
Name | Maryland |
Code | MD |
RHI5 | 152.14 |
RHI10 | 148.39 |
RHI20 | 141.40 |
RGI5 | 28.60 |
RGI10 | 22.13 |
RGI20 | 17.35 |
Trees measured | 683 |
Last measurement date | 12/15/2017 |
Species
Showing 1 to 10 of 98 entries
Location
Coordinates | 38 48.286, -077 14.174 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Loch Raven Reservior | 149.68 | 142.55 | 14.08 | 11.60 |
Fair Hill NRMA | 148.98 | 142.34 | 12.17 | 10.88 |
Avalon Section Of Patapsco Valley State Park | 147.14 | 138.51 | 14.31 | 12.47 |
Belt Woods - South Tract | 148.22 | 135.81 | 13.82 | 11.14 |
Gunpowder Falls State Park | 143.34 | 135.18 | 19.96 | 13.93 |
Chase Creek Woods | 139.04 | 130.22 | 15.27 | 11.90 |
Killiamsburg Woods | 139.80 | 123.51 | 11.22 | 9.25 |
White's Woods | 134.92 | 123.16 | 12.47 | 10.08 |
Corcoran Environmental Study Area | 124.80 | 119.78 | 12.61 | 10.93 |
Patuxent Wildlife Research Center | 123.22 | 112.09 | 14.32 | 11.05 |
Showing 1 to 10 of 29 entries