State
Name | Maryland |
Code | MD |
RHI5 | 149.70 |
RHI10 | 146.20 |
RHI20 | 137.74 |
RGI5 | 20.22 |
RGI10 | 17.56 |
RGI20 | 14.93 |
Trees measured | 430 |
Last measurement date | 10/21/2017 |
Species
Showing 21 to 30 of 92 entries
Location
Coordinates | 38 48.286, -077 14.174 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Waterford Farm | - | - | - | - |
Swan Point Creek | 133.32 | - | 10.14 | - |
Swallow Falls State Park | - | - | - | - |
Seneca Creek State Park - South Of Brink Road | - | - | - | - |
Ray's Pond | - | - | - | - |
Gwynns Falls/Leakin Park | - | - | - | - |
Ellicott City | - | - | - | - |
Dorsey Branch | - | - | - | - |
Cylburn Arboretum | 67.18 | - | 7.59 | - |
Chapman State Park | 122.56 | - | 12.02 | - |
Showing 11 to 20 of 25 entries