State
Name | Maryland |
Code | MD |
RHI5 | 152.14 |
RHI10 | 148.39 |
RHI20 | 141.40 |
RGI5 | 28.60 |
RGI10 | 22.13 |
RGI20 | 17.35 |
Trees measured | 677 |
Last measurement date | 12/15/2017 |
Species
Showing 11 to 20 of 98 entries
Location
Coordinates | 38 48.286, -077 14.174 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Arlington Echo Outdoor Education Center | - | - | - | - |
Avalon Section Of Patapsco Valley State Park | 147.14 | 138.51 | 14.31 | 12.47 |
Belt Woods - South Tract | 148.22 | 135.81 | 13.82 | 11.14 |
Broad Creek Memorial Scout Reservation | - | - | - | - |
Broadneck Hill | - | - | - | - |
C&O Canal Historical Park | - | - | - | - |
Catoctin Mountain Park | - | - | - | - |
Chapman State Park | 122.56 | - | 12.02 | - |
Chase Creek Woods | 139.04 | 130.22 | 15.27 | 11.90 |
Conowingo-Funks Pond Recreational Area | - | - | - | - |
Showing 1 to 10 of 29 entries