State
Name | North Carolina |
Code | NC |
RHI5 | 175.68 |
RHI10 | 165.77 |
RHI20 | 153.95 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.33 |
Trees measured | 1406 |
Last measurement date | 02/27/2020 |
Species
Showing 1 to 10 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Tabor Branch | - | - | - | - |
Waterfall Creek/Carter Creek | - | - | - | - |
Wilmington City Park | - | - | - | - |
Wright Creek | - | - | - | - |
Oak Island | 0.00 | - | 5.55 | - |
Paris Woods | 0.00 | - | 5.95 | - |
Carl Sandburg Home National Historical Site | 25.60 | - | 13.28 | - |
VA Medical Hospital, Oteen, NC | 52.38 | - | 11.60 | - |
Middle Prong Wilderness | 54.86 | - | 6.57 | - |
Jackson Park | 63.30 | - | 9.48 | - |
Showing 31 to 40 of 88 entries