State
Name | North Carolina |
Code | NC |
RHI5 | 175.68 |
RHI10 | 165.77 |
RHI20 | 153.95 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.33 |
Trees measured | 1406 |
Last measurement date | 02/27/2020 |
Species
Showing 1 to 10 of 129 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Cataloochee | 163.64 | - | 13.42 | - |
Skiffley Creek | 152.54 | 141.59 | 10.33 | 8.58 |
Hurricane Creek | 152.30 | 138.62 | 14.47 | 12.06 |
Mingus Creek | 151.08 | 143.50 | 10.52 | 8.24 |
Joyce Kilmer Memorial Forest | 150.80 | - | 14.05 | - |
Cliff Branch | 149.24 | 139.94 | 9.18 | 8.09 |
Kanati Fork | 148.86 | - | 5.80 | - |
Santeetlah Creek | 147.12 | 138.00 | 15.19 | 12.18 |
North Carolina Single Tree Sites | 146.44 | 117.20 | 19.33 | 16.01 |
Shelton Laurel | 146.28 | 136.04 | 12.43 | 8.82 |
Showing 1 to 10 of 88 entries