State
Name | North Carolina |
Code | NC |
RHI5 | 146.16 |
RHI10 | 138.93 |
RHI20 | 131.72 |
RGI5 | 13.62 |
RGI10 | 10.54 |
RGI20 | 6.12 |
Trees measured | 431 |
Last measurement date | 04/21/2013 |
Species
Showing 21 to 30 of 68 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Mountains-To-Sea Trail (Busbee Reservoir) | 138.12 | 129.41 | 0.00 | 0.00 |
Foothills Trail (Toxaway, Rock Creek) | 136.80 | - | 1.52 | - |
Elk Pen Trail | 132.26 | 126.42 | 0.00 | 0.00 |
Whitewater River & Waterfall | 131.00 | 124.83 | 0.00 | 0.00 |
Craven Gap South | 125.90 | 119.63 | 0.00 | 0.00 |
Owl's Roost Trail | 123.56 | 117.29 | 0.00 | 0.00 |
Price Park | 122.96 | 117.24 | 0.00 | 0.00 |
The Grande/The Bluffs | 122.46 | 116.89 | 0.00 | 0.00 |
Guilford Courthouse | 121.48 | 117.90 | 4.24 | 2.12 |
Blue Ridge Parkway Headquarters To Swannanoa River | 119.52 | - | 0.00 | - |
Showing 1 to 10 of 26 entries