State
Name | North Carolina |
Code | NC |
RHI5 | 175.68 |
RHI10 | 165.77 |
RHI20 | 153.95 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.33 |
Trees measured | 1406 |
Last measurement date | 02/27/2020 |
Species
Showing 21 to 30 of 129 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Craven Gap South | 125.90 | 119.63 | 0.00 | 0.00 |
Deep Creek | 145.46 | 121.25 | 12.40 | 9.58 |
Dingle Creek | - | - | - | - |
Dry Creek | 139.30 | 127.15 | 8.77 | 4.39 |
Dude Branch | - | - | - | - |
Elk Pen Trail | 132.26 | 126.42 | 0.00 | 0.00 |
Eno River, Hillsborough | - | - | - | - |
Entrance Along Bent Creek Floodplain | 105.40 | - | 0.00 | - |
Fletcher Park | - | - | - | - |
Foothills Trail (Toxaway, Rock Creek) | 136.80 | - | 1.52 | - |
Showing 21 to 30 of 88 entries