State
Name | North Carolina |
Code | NC |
RHI5 | 175.68 |
RHI10 | 165.77 |
RHI20 | 153.95 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.33 |
Trees measured | 1406 |
Last measurement date | 02/27/2020 |
Species
Showing 11 to 20 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Foothills Trail (Toxaway, Rock Creek) | 136.80 | - | 1.52 | - |
Ge Lighting Systems | - | - | - | - |
Glassmine Falls Overlook | - | - | - | - |
Green Hills Cemetery | - | - | - | - |
Hominy Valley Overlook | - | - | - | - |
Jackson Park | 63.30 | - | 9.48 | - |
Jocassee River Gorges State Park | - | - | - | - |
Joyce Kilmer Memorial Forest | 150.80 | - | 14.05 | - |
Kalanu Prong | 137.72 | - | 15.23 | - |
Kanati Fork | 148.86 | - | 5.80 | - |
Showing 21 to 30 of 88 entries