State
Name | North Carolina |
Code | NC |
RHI5 | 175.68 |
RHI10 | 165.77 |
RHI20 | 153.95 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.33 |
Trees measured | 1406 |
Last measurement date | 02/27/2020 |
Species
Showing 1 to 10 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
North Carolina Single Tree Sites | 146.44 | 117.20 | 19.33 | 16.01 |
The Grande/The Bluffs | 122.46 | 116.89 | 0.00 | 0.00 |
Southern Nantahala Wilderness Area | 137.56 | 113.18 | 9.30 | 7.26 |
Baxter Creek | 136.04 | 98.78 | 13.27 | 9.23 |
Lake Julian Park | 116.98 | 90.31 | 10.02 | 7.20 |
Kenilworth Pinetum | 94.72 | 82.91 | 0.00 | 0.00 |
Calvary Episcopal Church | 87.28 | 43.64 | 12.60 | 10.63 |
Wright Creek | - | - | - | - |
Wilmington City Park | - | - | - | - |
Waterfall Creek/Carter Creek | - | - | - | - |
Showing 21 to 30 of 88 entries