State
Name | North Carolina |
Code | NC |
RHI5 | 175.68 |
RHI10 | 165.77 |
RHI20 | 153.95 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.33 |
Trees measured | 1406 |
Last measurement date | 02/27/2020 |
Species
Showing 1 to 10 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Owl's Roost Trail | 123.56 | 117.29 | 0.00 | 0.00 |
Price Park | 122.96 | 117.24 | 0.00 | 0.00 |
The Grande/The Bluffs | 122.46 | 116.89 | 0.00 | 0.00 |
Guilford Courthouse | 121.48 | 117.90 | 4.24 | 2.12 |
Blue Ridge Parkway Headquarters To Swannanoa River | 119.52 | - | 0.00 | - |
Lake Julian Park | 116.98 | 90.31 | 10.02 | 7.20 |
UNCA Botanical Gardens, Campus And Forest | 114.78 | - | 4.32 | - |
Biltmore Estate | 108.64 | - | 13.47 | - |
Entrance Along Bent Creek Floodplain | 105.40 | - | 0.00 | - |
Coleman Boundary/Douglas Falls | 97.36 | - | 9.42 | - |
Showing 31 to 40 of 88 entries