State
Name | North Carolina |
Code | NC |
RHI5 | 174.00 |
RHI10 | 164.88 |
RHI20 | 152.89 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.20 |
Trees measured | 1290 |
Last measurement date | 02/27/2020 |
Species
Showing 21 to 30 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Coleman Boundary/Douglas Falls | 97.36 | - | 9.42 | - |
Collins Creek | 127.28 | - | 11.68 | - |
Coweeta Hydrologic Laboratory | - | - | - | - |
Dingle Creek | - | - | - | - |
Eno River, Hillsborough | - | - | - | - |
Entrance Along Bent Creek Floodplain | 105.40 | - | 0.00 | - |
Fletcher Park | - | - | - | - |
Foothills Trail (Toxaway, Rock Creek) | 136.80 | - | 1.52 | - |
Ge Lighting Systems | - | - | - | - |
Glassmine Falls Overlook | - | - | - | - |
Showing 11 to 20 of 82 entries