State
Name | North Carolina |
Code | NC |
RHI5 | 175.68 |
RHI10 | 165.77 |
RHI20 | 153.95 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.33 |
Trees measured | 1406 |
Last measurement date | 02/27/2020 |
Species
Showing 1 to 10 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
North Carolina Single Tree Sites | 146.44 | 117.20 | 19.33 | 16.01 |
Santeetlah Creek | 147.12 | 138.00 | 15.19 | 12.18 |
Hurricane Creek | 152.30 | 138.62 | 14.47 | 12.06 |
Grassy Branch Area | 131.42 | 118.62 | 14.08 | 11.00 |
Calvary Episcopal Church | 87.28 | 43.64 | 12.60 | 10.63 |
Tanglewood Park | 146.08 | 139.59 | 11.17 | 10.18 |
Deep Creek | 145.46 | 121.25 | 12.40 | 9.58 |
Baxter Creek | 136.04 | 98.78 | 13.27 | 9.23 |
Shelton Laurel | 146.28 | 136.04 | 12.43 | 8.82 |
Skiffley Creek | 152.54 | 141.59 | 10.33 | 8.58 |
Showing 1 to 10 of 88 entries