State
Name | North Carolina |
Code | NC |
RHI5 | 146.16 |
RHI10 | 138.93 |
RHI20 | 131.72 |
RGI5 | 13.62 |
RGI10 | 10.54 |
RGI20 | 6.12 |
Trees measured | 431 |
Last measurement date | 04/21/2013 |
Species
Showing 1 to 10 of 68 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
UNCA Botanical Gardens, Campus And Forest | 114.78 | - | 4.32 | - |
Saluda Incense Cedars | - | - | - | - |
Route 74A | - | - | - | - |
Reems Creek, Weaverville | - | - | - | - |
Ramble Grove | - | - | - | - |
Oak Island | 0.00 | - | 5.55 | - |
North Carolina Single Tree Sites | - | - | - | - |
Lake Louise | - | - | - | - |
Glassmine Falls Overlook | - | - | - | - |
Foothills Trail (Toxaway, Rock Creek) | 136.80 | - | 1.52 | - |
Showing 11 to 20 of 26 entries