State
Name | North Carolina |
Code | NC |
RHI5 | 174.00 |
RHI10 | 164.88 |
RHI20 | 152.89 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.20 |
Trees measured | 1290 |
Last measurement date | 02/27/2020 |
Species
Showing 11 to 20 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
North Carolina Single Tree Sites | 145.72 | 116.84 | 19.33 | 16.01 |
Kalanu Prong | 137.72 | - | 15.23 | - |
Santeetlah Creek | 147.12 | 138.00 | 15.19 | 12.18 |
Grassy Branch Area | 131.42 | 118.62 | 14.08 | 11.00 |
Joyce Kilmer Memorial Forest | 150.80 | - | 14.05 | - |
Biltmore Estate | 108.64 | - | 13.47 | - |
Cataloochee | 163.64 | - | 13.42 | - |
Carl Sandburg Home National Historical Site | 25.60 | - | 13.28 | - |
Calvary Episcopal Church | 87.28 | 43.64 | 12.60 | 10.63 |
Shelton Laurel | 146.28 | 136.04 | 12.43 | 8.82 |
Showing 1 to 10 of 82 entries