State
Name | North Carolina |
Code | NC |
RHI5 | 174.00 |
RHI10 | 164.88 |
RHI20 | 152.89 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.20 |
Trees measured | 1290 |
Last measurement date | 02/27/2020 |
Species
Showing 11 to 20 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Deep Creek | 145.46 | 121.25 | 12.40 | 9.58 |
Pretty Hollow Creek | 138.64 | - | 11.87 | - |
Collins Creek | 127.28 | - | 11.68 | - |
VA Medical Hospital, Oteen, NC | 52.38 | - | 11.60 | - |
Tanglewood Park | 146.08 | 139.59 | 11.17 | 10.18 |
Mingus Creek | 151.08 | 143.50 | 10.52 | 8.24 |
Skiffley Creek | 152.54 | 141.59 | 10.33 | 8.58 |
Lake Julian Park | 116.98 | 90.31 | 10.02 | 7.20 |
Jackson Park | 63.30 | - | 9.48 | - |
Coleman Boundary/Douglas Falls | 97.36 | - | 9.42 | - |
Showing 11 to 20 of 82 entries