State
Name | North Carolina |
Code | NC |
RHI5 | 146.16 |
RHI10 | 138.93 |
RHI20 | 131.72 |
RGI5 | 13.62 |
RGI10 | 10.54 |
RGI20 | 6.12 |
Trees measured | 431 |
Last measurement date | 04/21/2013 |
Species
Showing 1 to 10 of 68 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Airlie Gardens | 66.94 | - | 7.08 | - |
Blue Ridge Parkway Headquarters To Swannanoa River | 119.52 | - | 0.00 | - |
Bluethenthal Wildflower Preserve | 82.40 | - | 1.96 | - |
Craven Gap South | 125.90 | 119.63 | 0.00 | 0.00 |
Dingle Creek | - | - | - | - |
Elk Pen Trail | 132.26 | 126.42 | 0.00 | 0.00 |
Eno River, Hillsborough | - | - | - | - |
Entrance Along Bent Creek Floodplain | 105.40 | - | 0.00 | - |
Foothills Trail (Toxaway, Rock Creek) | 136.80 | - | 1.52 | - |
Glassmine Falls Overlook | - | - | - | - |
Showing 1 to 10 of 26 entries