State
Name | North Carolina |
Code | NC |
RHI5 | 175.68 |
RHI10 | 165.77 |
RHI20 | 153.95 |
RGI5 | 21.32 |
RGI10 | 18.60 |
RGI20 | 16.33 |
Trees measured | 1406 |
Last measurement date | 02/27/2020 |
Species
Showing 1 to 10 of 127 entries
Location
Coordinates | 35 10.228, -079 51.660 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Mingus Creek | 151.08 | 143.50 | 10.52 | 8.24 |
Cliff Branch | 149.24 | 139.94 | 9.18 | 8.09 |
Southern Nantahala Wilderness Area | 137.56 | 113.18 | 9.30 | 7.26 |
Lake Julian Park | 116.98 | 90.31 | 10.02 | 7.20 |
Chestnut Branch | 138.02 | 124.78 | 10.18 | 7.19 |
Battle Park | 126.98 | 123.46 | 9.08 | 6.30 |
Groundhog Creek | 135.56 | 130.92 | 6.90 | 5.86 |
Dry Creek | 139.30 | 127.15 | 8.77 | 4.39 |
Guilford Courthouse | 121.48 | 117.90 | 4.24 | 2.12 |
Whitewater River & Waterfall | 131.00 | 124.83 | 0.00 | 0.00 |
Showing 11 to 20 of 88 entries