Species
Species within North Carolina (US)
State | North Carolina (US) |
Max height | 122.5' |
Max girth | 152'' |
Max crown spread | 31.0' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
California | - | 222'' | - |
New York | 42.1' | 47'' | - |
North Carolina | 122.5' | 152'' | 31.0' |
Virginia | 64.7' | 89'' | - |
Showing 1 to 4 of 4 entries
Recorded sites within North Carolina (US)
Site | Max height | Max girth | Max crown spread |
---|---|---|---|
Kenilworth Pinetum | 89.8' | - | - |
Saluda Incense Cedars | 122.5' | 152'' | 31.0' |
Showing 1 to 2 of 2 entries