Species
Species within New Jersey (US)
State | New Jersey (US) |
Max height | 53.8' |
Max girth | 132'' |
Max crown spread | 48.0' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
New Jersey | 53.8' | 132'' | 48.0' |
New York | 54.2' | - | - |
West Virginia | 41.5' | 62'' | 38.5' |
Showing 1 to 3 of 3 entries
Recorded sites within New Jersey (US)
Site | Max height | Max girth | Max crown spread |
---|---|---|---|
Princeton University | 53.8' | 132'' | 48.0' |
Showing 1 to 1 of 1 entries