State
Name | New York |
Code | NY |
RHI5 | 158.98 |
RHI10 | 150.92 |
RHI20 | 142.11 |
RGI5 | 22.66 |
RGI10 | 19.83 |
RGI20 | 17.72 |
Trees measured | 1705 |
Last measurement date | 08/11/2019 |
Species
Showing 1 to 10 of 268 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Durand Eastman Park | 131.68 | 127.58 | 13.88 | 12.24 |
Smith Woods | 131.18 | 124.36 | 12.00 | 10.33 |
Pharaoh Lake Wilderness | 128.66 | 118.93 | 10.55 | 8.78 |
Washington Grove City Park | 128.12 | 120.48 | 8.85 | 7.37 |
Taughannock Falls State Park | 127.88 | 114.69 | 0.00 | 0.00 |
Howland's Island | 127.64 | 124.24 | 15.91 | 14.13 |
Fuertes Bird Sanctuary | 127.40 | - | 13.67 | - |
Storm King State Park | 126.86 | 119.11 | 3.22 | 1.61 |
Curtiss-Gale WMA | 126.68 | 121.58 | 10.58 | 8.69 |
Long Branch Park | 126.52 | 121.16 | 12.58 | 10.62 |
Showing 11 to 20 of 91 entries