State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2231 |
Last measurement date | 01/18/2021 |
Species
Showing 11 to 20 of 295 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
184 Main St., Moravia, NY | - | - | - | - |
All Saints Chapel | - | - | - | - |
Big Pine, Fine, NY | - | - | - | - |
Camillus Unique Area | 112.82 | - | 8.77 | - |
Cathedral Pines Of Seventh Lake | - | - | - | - |
Cherry Patch Pond | 107.81 | - | 6.75 | - |
Chestnut Hill Cemetery | - | - | - | - |
Clark Reservation State Park | - | - | - | - |
Cole’S Woods | 112.44 | - | 3.98 | - |
Constitution Marsh | - | - | - | - |
Showing 1 to 10 of 103 entries