State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2238 |
Last measurement date | 03/07/2021 |
Species
Showing 11 to 20 of 295 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Long Point State Park | 127.78 | 118.87 | 29.63 | 19.66 |
Howland's Island | 131.96 | 127.53 | 16.49 | 14.67 |
Highland Park | 108.32 | 106.20 | 15.48 | 14.06 |
Fort Hill Cemetery | 107.12 | 100.47 | 14.70 | 12.69 |
Durand Eastman Park | 132.46 | 128.57 | 13.88 | 12.25 |
Vanderbilt Estate At Hyde Park | 140.70 | 129.03 | 16.45 | 11.94 |
Letchworth State Park | 148.70 | 143.01 | 12.93 | 11.56 |
Long Branch Park | 128.26 | 123.45 | 12.70 | 10.69 |
Smith Woods | 131.64 | 124.59 | 12.06 | 10.38 |
Green Lakes State Park | 138.32 | 132.02 | 11.62 | 10.19 |
Showing 1 to 10 of 104 entries