State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 35.82 |
RGI10 | 26.45 |
RGI20 | 21.20 |
Trees measured | 2231 |
Last measurement date | 01/18/2021 |
Species
Showing 11 to 20 of 295 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Corbin Hill | - | - | - | - |
Dekalb Junction | - | - | - | - |
Dover Oak | - | - | - | - |
Elders Grove, Paul Smiths, NY | - | - | - | - |
Erie Canal Towpath Trail | - | - | - | - |
Forest Preserve | - | - | - | - |
Franklin D. Roosevelt Presidential Library & Museum | 121.74 | - | 7.94 | - |
Galen WMA | 108.00 | - | 3.81 | - |
Hamilton College | - | - | - | - |
Hart’S Woods | 122.50 | - | 4.51 | - |
Showing 11 to 20 of 103 entries