State
Name | New York |
Code | NY |
RHI5 | 158.98 |
RHI10 | 150.92 |
RHI20 | 142.11 |
RGI5 | 22.66 |
RGI10 | 19.83 |
RGI20 | 17.72 |
Trees measured | 1705 |
Last measurement date | 08/11/2019 |
Species
Showing 21 to 30 of 268 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
184 Main St., Moravia, NY | - | - | - | - |
Abraham Lincoln Park | 131.85 | 125.10 | 9.15 | 7.25 |
All Saints Chapel | - | - | - | - |
Ampersand Mountain | 121.82 | 112.56 | 10.83 | 8.83 |
Beaver Lake Nature Center | 118.82 | 113.74 | 4.43 | 2.22 |
Big Pine, Fine, NY | - | - | - | - |
Camillus Unique Area | 101.52 | - | 7.13 | - |
Cathedral Pines Of Seventh Lake | - | - | - | - |
Cayuga Lake State Park | 118.02 | 113.31 | 9.93 | 6.93 |
Cherry Patch Pond | 103.57 | - | 6.75 | - |
Showing 1 to 10 of 91 entries