State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 21.79 |
RGI10 | 19.25 |
RGI20 | 17.37 |
Trees measured | 2182 |
Last measurement date | 01/10/2021 |
Species
Showing 11 to 20 of 294 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Zoar Valley | 154.30 | 144.99 | 11.29 | 10.04 |
Letchworth State Park | 148.70 | 143.01 | 12.93 | 11.56 |
Ellison Park | 146.68 | 137.29 | 9.58 | 7.08 |
Robert H. Treman State Park | 143.10 | 136.59 | 8.10 | 7.19 |
Fischer Old Growth Natural Area | 142.88 | 135.47 | 8.56 | 7.49 |
Irondeqouit Bay Park West | 139.66 | 132.99 | 10.59 | 9.08 |
Lucien Morin County Park | 140.10 | 132.57 | 9.86 | 7.60 |
Rockefeller State Park Preserve | 137.32 | 132.32 | 11.30 | 9.59 |
Green Lakes State Park | 138.32 | 132.02 | 11.62 | 10.19 |
Abraham Lincoln Park | 136.20 | 130.38 | 9.26 | 7.30 |
Showing 1 to 10 of 102 entries