State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 21.79 |
RGI10 | 19.25 |
RGI20 | 17.37 |
Trees measured | 2190 |
Last measurement date | 01/18/2021 |
Species
Showing 11 to 20 of 294 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Tryon Park | 135.44 | 129.98 | 10.18 | 8.73 |
Vanderbilt Estate At Hyde Park | 140.70 | 129.03 | 16.45 | 11.94 |
Durand Eastman Park | 132.46 | 128.57 | 13.88 | 12.25 |
Howland's Island | 131.96 | 127.53 | 16.49 | 14.67 |
Taughannock Falls State Park | 132.78 | 127.02 | 9.74 | 5.47 |
Whiskey Hollow | 130.06 | 126.40 | 8.94 | 8.05 |
Powder Mills Park | 132.04 | 126.01 | 9.04 | 5.66 |
Smith Woods | 131.64 | 124.59 | 12.06 | 10.38 |
Long Branch Park | 128.26 | 123.45 | 12.70 | 10.69 |
Pharaoh Lake Wilderness | 131.20 | 121.68 | 10.94 | 9.18 |
Showing 11 to 20 of 102 entries