State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 21.79 |
RGI10 | 19.25 |
RGI20 | 17.37 |
Trees measured | 2182 |
Last measurement date | 01/10/2021 |
Species
Showing 51 to 60 of 294 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Clermont State Historic Site | 117.98 | 110.57 | 11.30 | 8.65 |
Old Maids Woods | 119.52 | 110.20 | 8.64 | 6.46 |
Fillmore Glen State Park | 120.05 | 109.56 | 0.22 | 0.11 |
Hoffman Notch Wilderness | 120.30 | 108.72 | 11.08 | 9.06 |
Cornell Plantations/Beebe Lake Woods | 117.88 | 107.74 | 11.26 | 9.26 |
Glenwood Cemetery | 116.08 | 107.42 | 9.97 | 7.16 |
Highland Park | 108.32 | 106.20 | 15.48 | 14.06 |
Watkins Glen State Park | 113.74 | 105.38 | 3.89 | 1.94 |
Fuertes Bird Sanctuary | 128.26 | 102.20 | 12.38 | 7.07 |
Fort Hill Cemetery | 107.12 | 100.47 | 14.70 | 12.69 |
Showing 31 to 40 of 102 entries