State
Name | New York |
Code | NY |
RHI5 | 160.22 |
RHI10 | 151.94 |
RHI20 | 143.10 |
RGI5 | 21.79 |
RGI10 | 19.25 |
RGI20 | 17.37 |
Trees measured | 2182 |
Last measurement date | 01/10/2021 |
Species
Showing 61 to 70 of 294 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Curtiss-Gale WMA | 126.68 | 121.58 | 10.59 | 8.70 |
Washington Grove City Park | 128.12 | 120.69 | 8.85 | 7.39 |
Palmer Woods | 124.14 | 119.21 | 10.48 | 8.59 |
Storm King State Park | 126.86 | 119.11 | 3.22 | 1.61 |
Beaver Lake Nature Center | 125.20 | 118.99 | 7.80 | 4.82 |
Liverpool School Maple Grove | 126.42 | 116.80 | 11.00 | 8.35 |
Letchworth State Park | 121.88 | 116.20 | 9.83 | 8.72 |
Moreau Lake State Park | 117.36 | 114.20 | 8.80 | 7.38 |
Ampersand Mountain | 122.74 | 113.45 | 10.83 | 8.89 |
Cayuga Lake State Park | 118.02 | 113.31 | 9.93 | 6.95 |
Showing 21 to 30 of 102 entries